| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1209 | plain |
| d--------- | asm-generic | 4596 | plain |
| d--------- | clocksource | 200 | plain |
| d--------- | cpu / ftt | 30 | plain |
| d--------- | crypto | 2144 | plain |
| d--------- | drm | 3440 | plain |
| d--------- | dt-bindings | 1147 | plain |
| d--------- | keys | 570 | plain |
| d--------- | kunit | 347 | plain |
| d--------- | kvm | 192 | plain |
| d--------- | linux | 52484 | plain |
| d--------- | math-emu | 318 | plain |
| d--------- | media | 2579 | plain |
| d--------- | memory | 39 | plain |
| d--------- | misc | 255 | plain |
| d--------- | net | 7605 | plain |
| d--------- | pcmcia | 212 | plain |
| d--------- | ras | 39 | plain |
| d--------- | rdma | 1346 | plain |
| d--------- | scsi | 1814 | plain |
| d--------- | sdp | 500 | plain |
| d--------- | soc | 419 | plain |
| d--------- | sound | 5804 | plain |
| d--------- | target | 175 | plain |
| d--------- | trace | 227 | plain |
| d--------- | uapi | 317 | plain |
| d--------- | video | 1938 | plain |
| d--------- | xen | 668 | plain |
