| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arm | 46 | plain |
| d--------- | bus | 37 | plain |
| d--------- | camera | 76 | plain |
| d--------- | clk | 41 | plain |
| d--------- | clock | 8718 | plain |
| d--------- | display | 124 | plain |
| d--------- | dma | 188 | plain |
| d--------- | extcon | 43 | plain |
| d--------- | gce | 40 | plain |
| d--------- | gpio | 460 | plain |
| d--------- | i2c | 33 | plain |
| d--------- | iio | 115 | plain |
| d--------- | input | 161 | plain |
| d--------- | interrupt-controller | 308 | plain |
| d--------- | leds | 200 | plain |
| d--------- | mailbox | 42 | plain |
| d--------- | media | 193 | plain |
| d--------- | memory | 382 | plain |
| d--------- | mfd | 429 | plain |
| d--------- | mips | 45 | plain |
| d--------- | mux | 33 | plain |
| d--------- | net | 133 | plain |
| d--------- | pci | 33 | plain |
| d--------- | phy | 124 | plain |
| d--------- | pinctrl | 911 | plain |
| d--------- | power | 1628 | plain |
| d--------- | pwm | 33 | plain |
| d--------- | regulator | 93 | plain |
| d--------- | reset | 2601 | plain |
| d--------- | soc | 246 | plain |
| d--------- | sound | 525 | plain |
| d--------- | spmi | 34 | plain |
| d--------- | sysmmu | 36 | plain |
| d--------- | thermal | 169 | plain |
| d--------- | ufs | 33 | plain |
| d--------- | usb | 32 | plain |
