| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1138 | plain |
| d--------- | asm-generic | 4461 | plain |
| d--------- | clocksource | 202 | plain |
| d--------- | crypto | 2015 | plain |
| d--------- | drm | 3066 | plain |
| d--------- | dt-bindings | 1057 | plain |
| d--------- | keys | 570 | plain |
| d--------- | kvm | 192 | plain |
| d--------- | linux | 51203 | plain |
| d--------- | math-emu | 318 | plain |
| d--------- | media | 2390 | plain |
| d--------- | memory | 39 | plain |
| d--------- | misc | 180 | plain |
| d--------- | net | 7077 | plain |
| d--------- | pcmcia | 212 | plain |
| d--------- | ras | 39 | plain |
| d--------- | rdma | 1260 | plain |
| d--------- | scsi | 1814 | plain |
| d--------- | sdp | 536 | plain |
| d--------- | soc | 388 | plain |
| d--------- | sound | 5851 | plain |
| d--------- | target | 175 | plain |
| d--------- | trace | 188 | plain |
| d--------- | uapi | 317 | plain |
| d--------- | video | 2146 | plain |
| d--------- | xen | 623 | plain |
