| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arm | 46 | plain |
| d--------- | camera | 37 | plain |
| d--------- | clk | 41 | plain |
| d--------- | clock | 7099 | plain |
| d--------- | display | 81 | plain |
| d--------- | dma | 148 | plain |
| d--------- | extcon | 43 | plain |
| d--------- | gpio | 289 | plain |
| d--------- | i2c | 33 | plain |
| d--------- | iio | 115 | plain |
| d--------- | input | 122 | plain |
| d--------- | interrupt-controller | 308 | plain |
| d--------- | leds | 200 | plain |
| d--------- | mailbox | 42 | plain |
| d--------- | media | 155 | plain |
| d--------- | memory | 255 | plain |
| d--------- | mfd | 429 | plain |
| d--------- | mips | 45 | plain |
| d--------- | mux | 33 | plain |
| d--------- | net | 86 | plain |
| d--------- | pci | 33 | plain |
| d--------- | phy | 80 | plain |
| d--------- | pinctrl | 1007 | plain |
| d--------- | power | 1066 | plain |
| d--------- | pwm | 33 | plain |
| d--------- | regulator | 44 | plain |
| d--------- | reset | 2186 | plain |
| d--------- | soc | 165 | plain |
| d--------- | sound | 373 | plain |
| d--------- | spmi | 34 | plain |
| d--------- | sysmmu | 36 | plain |
| d--------- | thermal | 162 | plain |
| d--------- | ufs | 33 | plain |
