| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1209 | plain |
| d--------- | asm-generic | 4719 | plain |
| d--------- | clocksource | 285 | plain |
| d--------- | crypto | 1982 | plain |
| d--------- | drm | 3974 | plain |
| d--------- | dt-bindings | 1169 | plain |
| d--------- | keys | 607 | plain |
| d--------- | kunit | 308 | plain |
| d--------- | kvm | 192 | plain |
| d--------- | linux | 53768 | plain |
| d--------- | math-emu | 318 | plain |
| d--------- | media | 2709 | plain |
| d--------- | misc | 218 | plain |
| d--------- | net | 7814 | plain |
| d--------- | pcmcia | 212 | plain |
| d--------- | ras | 39 | plain |
| d--------- | rdma | 1470 | plain |
| d--------- | scsi | 1533 | plain |
| d--------- | sdp | 500 | plain |
| d--------- | soc | 416 | plain |
| d--------- | sound | 6063 | plain |
| d--------- | target | 175 | plain |
| d--------- | trace | 259 | plain |
| d--------- | uapi | 383 | plain |
| d--------- | vdso | 512 | plain |
| d--------- | video | 1850 | plain |
| d--------- | xen | 685 | plain |
