| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Perf-Trace-Util | 246 | plain |
| d--------- | bin | 507 | plain |
| -rwxr-xr-x | check-perf-trace.pl | 2626 | plain |
| -rwxr-xr-x | failed-syscalls.pl | 1157 | plain |
| -rwxr-xr-x | rw-by-file.pl | 2877 | plain |
| -rwxr-xr-x | rw-by-pid.pl | 5186 | plain |
| -rwxr-xr-x | rwtop.pl | 4550 | plain |
| -rwxr-xr-x | wakeup-latency.pl | 2764 | plain |
