| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | ABI.txt | 1822 | plain |
| d--------- | arc | 225 | plain |
| d--------- | arm | 3666 | plain |
| d--------- | ata | 1009 | plain |
| d--------- | auxdisplay | 131 | plain |
| d--------- | board | 41 | plain |
| d--------- | bus | 713 | plain |
| d--------- | c6x | 146 | plain |
| -rwxr-xr-x | chosen.txt | 4090 | plain |
| d--------- | clock | 8314 | plain |
| -rwxr-xr-x | common-properties.txt | 2914 | plain |
| d--------- | connector | 104 | plain |
| d--------- | cpufreq | 376 | plain |
| d--------- | crypto | 1257 | plain |
| d--------- | devfreq | 116 | plain |
| d--------- | display | 2135 | plain |
| d--------- | dma | 2079 | plain |
| d--------- | edac | 92 | plain |
| d--------- | eeprom | 72 | plain |
| d--------- | extcon | 419 | plain |
| d--------- | firmware | 164 | plain |
| d--------- | fpga | 675 | plain |
| d--------- | fsi | 131 | plain |
| d--------- | fuse | 51 | plain |
| d--------- | gnss | 114 | plain |
| d--------- | goldfish | 185 | plain |
| d--------- | gpio | 3660 | plain |
| d--------- | gpu | 319 | plain |
| -rwxr-xr-x | graph.txt | 4138 | plain |
| d--------- | h8300 | 35 | plain |
| d--------- | hsi | 129 | plain |
| d--------- | hwlock | 226 | plain |
| d--------- | hwmon | 1241 | plain |
| d--------- | i2c | 3274 | plain |
| d--------- | iio | 817 | plain |
| d--------- | infiniband | 50 | plain |
| d--------- | input | 2801 | plain |
| d--------- | interrupt-controller | 4032 | plain |
| d--------- | iommu | 541 | plain |
| d--------- | ipmi | 188 | plain |
| -rwxr-xr-x | jailhouse.txt | 284 | plain |
| d--------- | leds | 1326 | plain |
| d--------- | lpddr2 | 84 | plain |
| d--------- | mailbox | 939 | plain |
| d--------- | media | 2878 | plain |
| d--------- | memory-controllers | 1003 | plain |
| d--------- | mfd | 3464 | plain |
| d--------- | mips | 347 | plain |
| d--------- | misc | 493 | plain |
| d--------- | mmc | 2609 | plain |
| d--------- | mtd | 2201 | plain |
| d--------- | mux | 213 | plain |
| d--------- | nds32 | 117 | plain |
| d--------- | net | 5291 | plain |
| d--------- | nios2 | 37 | plain |
| -rwxr-xr-x | numa.txt | 6988 | plain |
| d--------- | nvmem | 789 | plain |
| d--------- | openrisc / opencores | 36 | plain |
| d--------- | opp | 130 | plain |
| d--------- | pci | 2138 | plain |
| d--------- | perf | 84 | plain |
| d--------- | phy | 3201 | plain |
| d--------- | pinctrl | 5369 | plain |
| d--------- | pmem | 43 | plain |
| d--------- | power | 766 | plain |
| d--------- | powerpc | 221 | plain |
| d--------- | pps | 40 | plain |
| -rwxr-xr-x | property-units.txt | 1147 | plain |
| d--------- | ptp | 85 | plain |
| d--------- | pwm | 1916 | plain |
| d--------- | regmap | 38 | plain |
| d--------- | regulator | 2968 | plain |
| d--------- | remoteproc | 351 | plain |
| d--------- | reserved-memory | 175 | plain |
| d--------- | reset | 1459 | plain |
| -rwxr-xr-x | resource-names.txt | 1471 | plain |
| d--------- | riscv | 36 | plain |
| d--------- | rng | 704 | plain |
| d--------- | rtc | 2817 | plain |
| d--------- | scsi | 45 | plain |
| d--------- | security / tpm | 30 | plain |
| d--------- | serial | 2235 | plain |
| d--------- | serio | 219 | plain |
| d--------- | siox | 51 | plain |
| d--------- | slimbus | 131 | plain |
| d--------- | soc | 318 | plain |
| d--------- | sound | 11336 | plain |
| d--------- | spi | 2534 | plain |
| d--------- | spmi | 86 | plain |
| d--------- | sram | 268 | plain |
| d--------- | staging / iio / adc | 30 | plain |
| -rwxr-xr-x | submitting-patches.txt | 3034 | plain |
| d--------- | thermal | 1366 | plain |
| d--------- | timer | 2899 | plain |
| -rwxr-xr-x | trivial-devices.txt | 13233 | plain |
| d--------- | ufs | 175 | plain |
| -rwxr-xr-x | unittest.txt | 1099 | plain |
| d--------- | usb | 2708 | plain |
| -rwxr-xr-x | vendor-prefixes.txt | 12840 | plain |
| d--------- | virtio | 36 | plain |
| d--------- | w1 | 158 | plain |
| d--------- | watchdog | 2398 | plain |
| d--------- | x86 | 75 | plain |
| -rwxr-xr-x | xilinx.txt | 10818 | plain |
| d--------- | xillybus | 40 | plain |
