| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Kconfig | 4116 | plain |
| -rw-r--r-- | Makefile | 6271 | plain |
| d--------- | accessibility | 105 | plain |
| d--------- | acpi | 3098 | plain |
| d--------- | amba | 143 | plain |
| d--------- | android | 284 | plain |
| d--------- | ata | 4734 | plain |
| d--------- | atm | 1527 | plain |
| d--------- | auxdisplay | 232 | plain |
| d--------- | base | 1417 | plain |
| d--------- | battery | 1249 | plain |
| d--------- | battery_v2 | 908 | plain |
| d--------- | bcma | 989 | plain |
| d--------- | block | 1684 | plain |
| d--------- | bluetooth | 1532 | plain |
| d--------- | bts | 561 | plain |
| d--------- | bus | 769 | plain |
| d--------- | ccic | 763 | plain |
| d--------- | cdrom | 106 | plain |
| d--------- | char | 2047 | plain |
| d--------- | clk | 3158 | plain |
| d--------- | clocksource | 3031 | plain |
| d--------- | connector | 185 | plain |
| d--------- | cpufreq | 4571 | plain |
| d--------- | cpuidle | 1157 | plain |
| d--------- | crypto | 1706 | plain |
| d--------- | dax | 171 | plain |
| d--------- | dca | 148 | plain |
| d--------- | devfreq | 779 | plain |
| d--------- | dio | 148 | plain |
| d--------- | dma-buf | 462 | plain |
| d--------- | dma | 2994 | plain |
| d--------- | edac | 2742 | plain |
| d--------- | eisa | 263 | plain |
| d--------- | extcon | 942 | plain |
| d--------- | fingerprint | 407 | plain |
| d--------- | firewire | 640 | plain |
| d--------- | firmware | 1002 | plain |
| d--------- | fmc | 431 | plain |
| d--------- | fpga | 185 | plain |
| d--------- | gator_5.27 | 1645 | plain |
| d--------- | gpio | 5743 | plain |
| d--------- | gps | 162 | plain |
| d--------- | gpu | 225 | plain |
| d--------- | gud | 153 | plain |
| d--------- | hid | 5337 | plain |
| d--------- | hsi | 262 | plain |
| d--------- | hv | 632 | plain |
| d--------- | hwmon | 6254 | plain |
| d--------- | hwspinlock | 340 | plain |
| d--------- | hwtracing | 101 | plain |
| d--------- | i2c | 484 | plain |
| d--------- | ide | 3786 | plain |
| d--------- | idle | 151 | plain |
| d--------- | iio | 1318 | plain |
| d--------- | infiniband | 190 | plain |
| d--------- | input | 1259 | plain |
| d--------- | iommu | 2158 | plain |
| d--------- | ipack | 175 | plain |
| d--------- | irqchip | 3622 | plain |
| d--------- | isdn | 365 | plain |
| d--------- | kperfmon | 179 | plain |
| d--------- | leds | 3254 | plain |
| d--------- | lguest | 411 | plain |
| d--------- | lightnvm | 354 | plain |
| d--------- | macintosh | 1966 | plain |
| d--------- | mailbox | 735 | plain |
| d--------- | mcb | 264 | plain |
| d--------- | md | 3910 | plain |
| d--------- | media | 893 | plain |
| d--------- | memory | 717 | plain |
| d--------- | memstick | 133 | plain |
| d--------- | message | 69 | plain |
| d--------- | mfd | 8993 | plain |
| d--------- | misc | 2584 | plain |
| d--------- | mmc | 164 | plain |
| d--------- | motor | 201 | plain |
| d--------- | mpsd | 307 | plain |
| d--------- | mtd | 1379 | plain |
| d--------- | muic | 541 | plain |
| d--------- | net | 1849 | plain |
| d--------- | nfc | 811 | plain |
| d--------- | ntb | 207 | plain |
| d--------- | nubus | 105 | plain |
| d--------- | nvdimm | 854 | plain |
| d--------- | nvme | 135 | plain |
| d--------- | nvmem | 467 | plain |
| d--------- | of | 817 | plain |
| d--------- | oprofile | 613 | plain |
| d--------- | optics | 309 | plain |
| d--------- | parisc | 889 | plain |
| d--------- | parport | 876 | plain |
| d--------- | pci | 1353 | plain |
| d--------- | pcmcia | 3248 | plain |
| d--------- | perf | 147 | plain |
| d--------- | phy | 3746 | plain |
| d--------- | pinctrl | 2587 | plain |
| d--------- | platform | 231 | plain |
| d--------- | pnp | 533 | plain |
| d--------- | power | 3394 | plain |
| d--------- | powercap | 153 | plain |
| d--------- | pps | 308 | plain |
| d--------- | ps3 | 353 | plain |
| d--------- | ptp | 308 | plain |
| d--------- | pwm | 2038 | plain |
| d--------- | rapidio | 399 | plain |
| d--------- | ras | 141 | plain |
| d--------- | regulator | 5867 | plain |
| d--------- | remoteproc | 836 | plain |
| d--------- | reset | 678 | plain |
| d--------- | rpmsg | 239 | plain |
| d--------- | rtc | 6527 | plain |
| d--------- | s390 | 256 | plain |
| d--------- | sbus | 67 | plain |
| d--------- | scsi | 8478 | plain |
| d--------- | security / samsung | 34 | plain |
| d--------- | sensorhub | 67 | plain |
| d--------- | sfi | 185 | plain |
| d--------- | sh | 241 | plain |
| d--------- | sn | 105 | plain |
| d--------- | soc | 492 | plain |
| d--------- | spi | 4416 | plain |
| d--------- | spmi | 148 | plain |
| d--------- | ssb | 897 | plain |
| d--------- | staging | 1595 | plain |
| d--------- | switch | 197 | plain |
| d--------- | target | 1558 | plain |
| d--------- | tc | 107 | plain |
| d--------- | tee | 261 | plain |
| d--------- | thermal | 2017 | plain |
| d--------- | thunderbolt | 561 | plain |
| d--------- | trace | 617 | plain |
| d--------- | tty | 1569 | plain |
| d--------- | uh | 154 | plain |
| d--------- | uio | 517 | plain |
| d--------- | usb | 960 | plain |
| d--------- | uwb | 1066 | plain |
| d--------- | vfio | 346 | plain |
| d--------- | vhost | 389 | plain |
| d--------- | video | 448 | plain |
| d--------- | virt | 115 | plain |
| d--------- | virtio | 463 | plain |
| d--------- | vision | 133 | plain |
| d--------- | vlynq | 106 | plain |
| d--------- | vme | 211 | plain |
| d--------- | w1 | 503 | plain |
| d--------- | watchdog | 6473 | plain |
| d--------- | xen | 1529 | plain |
| d--------- | zorro | 409 | plain |
