| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | cpupower-frequency-info.1 | 2376 | plain |
| -rwxr-xr-x | cpupower-frequency-set.1 | 1757 | plain |
| -rwxr-xr-x | cpupower-idle-info.1 | 3586 | plain |
| -rwxr-xr-x | cpupower-idle-set.1 | 2569 | plain |
| -rwxr-xr-x | cpupower-info.1 | 635 | plain |
| -rwxr-xr-x | cpupower-monitor.1 | 6618 | plain |
| -rwxr-xr-x | cpupower-set.1 | 2280 | plain |
| -rwxr-xr-x | cpupower.1 | 1539 | plain |
