| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Kbuild | 83 | plain |
| d--------- | acpi | 991 | plain |
| d--------- | asm-generic | 4810 | plain |
| d--------- | clocksource | 161 | plain |
| d--------- | crypto | 1333 | plain |
| d--------- | drm | 1694 | plain |
| d--------- | dt-bindings | 591 | plain |
| d--------- | keys | 519 | plain |
| d--------- | kvm | 82 | plain |
| d--------- | linux | 45088 | plain |
| d--------- | math-emu | 318 | plain |
| d--------- | media | 4689 | plain |
| d--------- | memory | 39 | plain |
| d--------- | misc | 69 | plain |
| d--------- | net | 5904 | plain |
| d--------- | pcmcia | 212 | plain |
| d--------- | ras | 39 | plain |
| d--------- | rdma | 673 | plain |
| d--------- | rxrpc | 36 | plain |
| d--------- | scsi | 1621 | plain |
| d--------- | sdp | 470 | plain |
| d--------- | soc | 66 | plain |
| d--------- | sound | 5088 | plain |
| d--------- | target | 327 | plain |
| d--------- | trace | 148 | plain |
| d--------- | uapi | 351 | plain |
| d--------- | video | 2313 | plain |
| d--------- | xen | 593 | plain |
