| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Kconfig | 3582 | plain |
| -rw-r--r-- | Makefile | 5285 | plain |
| d--------- | accessibility | 105 | plain |
| d--------- | acpi | 2483 | plain |
| d--------- | amba | 108 | plain |
| d--------- | ata | 4529 | plain |
| d--------- | atm | 1527 | plain |
| d--------- | auxdisplay | 189 | plain |
| d--------- | base | 1336 | plain |
| d--------- | battery | 1324 | plain |
| d--------- | battery_v2 | 588 | plain |
| d--------- | bcma | 935 | plain |
| d--------- | block | 1914 | plain |
| d--------- | bluetooth | 1056 | plain |
| d--------- | bts | 309 | plain |
| d--------- | bus | 516 | plain |
| d--------- | ccic | 510 | plain |
| d--------- | cdrom | 106 | plain |
| d--------- | char | 2150 | plain |
| d--------- | clk | 2423 | plain |
| d--------- | clocksource | 2015 | plain |
| d--------- | connector | 185 | plain |
| d--------- | cpufreq | 4257 | plain |
| d--------- | cpuidle | 1246 | plain |
| d--------- | crypto | 1463 | plain |
| d--------- | dca | 148 | plain |
| d--------- | devfreq | 479 | plain |
| d--------- | dio | 148 | plain |
| d--------- | dma-buf | 190 | plain |
| d--------- | dma | 2390 | plain |
| d--------- | edac | 2423 | plain |
| d--------- | eisa | 263 | plain |
| d--------- | extcon | 594 | plain |
| d--------- | fingerprint | 360 | plain |
| d--------- | firewire | 640 | plain |
| d--------- | firmware | 579 | plain |
| d--------- | fmc | 431 | plain |
| d--------- | gator | 1761 | plain |
| d--------- | gpio | 4276 | plain |
| d--------- | gps | 162 | plain |
| d--------- | gpu | 192 | plain |
| d--------- | gud | 196 | plain |
| d--------- | hid | 4939 | plain |
| d--------- | hsi | 257 | plain |
| d--------- | hv | 536 | plain |
| d--------- | hwmon | 5742 | plain |
| d--------- | hwspinlock | 250 | plain |
| d--------- | i2c | 438 | plain |
| d--------- | ide | 3824 | plain |
| d--------- | idle | 151 | plain |
| d--------- | iio | 1068 | plain |
| d--------- | infiniband | 161 | plain |
| d--------- | input | 1144 | plain |
| d--------- | iommu | 1739 | plain |
| d--------- | ipack | 175 | plain |
| d--------- | irqchip | 1920 | plain |
| d--------- | isdn | 490 | plain |
| d--------- | leds | 2613 | plain |
| d--------- | lguest | 454 | plain |
| d--------- | macintosh | 2081 | plain |
| d--------- | mailbox | 293 | plain |
| d--------- | mcb | 227 | plain |
| d--------- | md | 3464 | plain |
| d--------- | media | 906 | plain |
| d--------- | memory | 500 | plain |
| d--------- | memstick | 133 | plain |
| d--------- | message | 99 | plain |
| d--------- | mfd | 7735 | plain |
| d--------- | misc | 2634 | plain |
| d--------- | mmc | 164 | plain |
| d--------- | motor | 161 | plain |
| d--------- | mtd | 1379 | plain |
| d--------- | muic | 796 | plain |
| d--------- | net | 1647 | plain |
| d--------- | nfc | 285 | plain |
| d--------- | ntb | 224 | plain |
| d--------- | nubus | 105 | plain |
| d--------- | of | 779 | plain |
| d--------- | oprofile | 613 | plain |
| d--------- | parisc | 889 | plain |
| d--------- | parport | 876 | plain |
| d--------- | pci | 1318 | plain |
| d--------- | pcmcia | 3248 | plain |
| d--------- | phy | 1695 | plain |
| d--------- | pinctrl | 2189 | plain |
| d--------- | platform | 200 | plain |
| d--------- | pnp | 533 | plain |
| d--------- | power | 2872 | plain |
| d--------- | powercap | 153 | plain |
| d--------- | pps | 308 | plain |
| d--------- | ps3 | 353 | plain |
| d--------- | ptp | 308 | plain |
| d--------- | pwm | 1466 | plain |
| d--------- | rapidio | 363 | plain |
| d--------- | ras | 141 | plain |
| d--------- | regulator | 4860 | plain |
| d--------- | remoteproc | 492 | plain |
| d--------- | reset | 219 | plain |
| d--------- | rpmsg | 117 | plain |
| d--------- | rtc | 5800 | plain |
| d--------- | s390 | 253 | plain |
| d--------- | sbus | 67 | plain |
| d--------- | scsi | 8690 | plain |
| d--------- | sensorhub | 129 | plain |
| d--------- | sfi | 185 | plain |
| d--------- | sh | 241 | plain |
| d--------- | sn | 105 | plain |
| d--------- | soc | 233 | plain |
| d--------- | spi | 3483 | plain |
| d--------- | spmi | 148 | plain |
| d--------- | ssb | 810 | plain |
| d--------- | staging | 1623 | plain |
| d--------- | switch | 246 | plain |
| d--------- | target | 1558 | plain |
| d--------- | tc | 107 | plain |
| d--------- | thermal | 1209 | plain |
| d--------- | thunderbolt | 561 | plain |
| d--------- | trace | 463 | plain |
| d--------- | tty | 1525 | plain |
| d--------- | uio | 470 | plain |
| d--------- | usb | 894 | plain |
| d--------- | uwb | 1066 | plain |
| d--------- | vfio | 275 | plain |
| d--------- | vhost | 312 | plain |
| d--------- | video | 478 | plain |
| d--------- | virt | 115 | plain |
| d--------- | virtio | 309 | plain |
| d--------- | vlynq | 106 | plain |
| d--------- | vme | 211 | plain |
| d--------- | w1 | 503 | plain |
| d--------- | watchdog | 5239 | plain |
| d--------- | xen | 1416 | plain |
| d--------- | zorro | 409 | plain |
