| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | Kbuild | 83 | plain |
| d--------- | acpi | 954 | plain |
| d--------- | asm-generic | 4537 | plain |
| d--------- | clocksource | 168 | plain |
| d--------- | crypto | 1188 | plain |
| d--------- | drm | 1110 | plain |
| d--------- | dt-bindings | 237 | plain |
| d--------- | keys | 433 | plain |
| d--------- | linux | 43502 | plain |
| d--------- | math-emu | 318 | plain |
| d--------- | media | 4476 | plain |
| d--------- | memory | 39 | plain |
| d--------- | misc | 36 | plain |
| d--------- | net | 5502 | plain |
| d--------- | pcmcia | 212 | plain |
| d--------- | ras | 39 | plain |
| d--------- | rdma | 601 | plain |
| d--------- | rxrpc | 71 | plain |
| d--------- | scsi | 1736 | plain |
| d--------- | sdp | 470 | plain |
| d--------- | soc / qcom | 31 | plain |
| d--------- | sound | 4762 | plain |
| d--------- | target | 327 | plain |
| d--------- | trace | 148 | plain |
| d--------- | uapi | 320 | plain |
| d--------- | video | 2441 | plain |
| d--------- | xen | 704 | plain |
